Top Teams

Total Statistics

Total Teams Total Reports Total Onhold Total Archive Total Special
134 7478 3197 3865 416
Rank Team Total Onhold Total Archive Total Special Total Report
1 3XPLOIT ID 1067 934 11 2012
2 God Of Server 696 593 28 1317
3 Ayane chan arc 340 503 42 885
4 Alpha wolf 163 246 11 420
5 ANON BLACK FLAG 55 279 5 339
6 CYBER ERROR SYSTEM 31 277 1 309
7 Surabaya ethical hacking crew 90 78 20 188
8 Clan_X12 69 79 0 148
9 EAGLE ERROR SYSTEM 32 68 9 109
10 D704T 10 56 32 98
11 SABUN BOLONG CYBER CLUB 13 72 7 92
12 Ton618 Leviathan404 35 54 1 90
13 Manusia Rapuh 53 32 1 86
14 Garuda Security 30 40 14 84
15 PALEMBANG CYBER TEAM 34 50 0 84
16 3am 50 29 1 80
17 No Team 21 41 6 68
18 INDOHAXSEC 37 24 4 65
19 RISXPLOIT 31 26 6 63
20 H4X0R UMBARELLA CORP 26 31 1 58
21 ParanoidHax 21 12 23 56
22 RISKI HAXOR 31 23 0 54
23 Godslayer 24 12 16 52
24 INFINITE INSIGHT ID 21 25 0 46
25 Ethersec Team Cyber 13 15 15 43
26 Cyb3r Drag0nz Team 21 9 13 43
27 Hidden Cyber Crime 4 20 14 38
28 JATIM RedStorm Xploit 27 9 2 38
29 Depok Blackhat 7 26 1 34
30 GarudaSecurity 5 24 4 33
31 1337Syndicate 0 23 1 24
32 Iyain 8 8 5 21
33 BantenBlackHat 5 8 8 21
34 D740T 2 12 4 18
35 PaCyTe 2 3 12 17
36 Black Wolf Security 7 10 0 17
37 Esteem Restoration Eagle 8 7 1 16
38 Moroccan Black Cyber Army 3 12 0 15
39 TEMPEST HACKER 13 0 0 13
40 KETAPANG GREY HAT TEAM 1 10 1 12
41 Leviathan404TeamCyber 0 12 0 12
42 Anonymous 2 3 5 10
43 PhantomSec1337 1 9 0 10
44 Garuda Error System 7 3 0 10
45 unknxwn 3 4 3 10
46 0 0 9 9
47 AKUDAMA SYNDICATE TEAM 3 0 5 8
48 Single Attacker 3 5 0 8
49 CryptoByte 5 1 2 8
50 The Black Paper 3 4 0 7
51 Binosec 3 1 2 6
52 Semarang Cyber Team 0 0 6 6
53 Testing Purpose 6 0 0 6
54 FoxCrack ID 1 5 0 6
55 Yanupni 1 3 2 6
56 Sule99 0 0 6 6
57 1915 5 0 0 5
58 NEWBIE CYBER SECURITY 0 0 5 5
59 ikan julung julung 2 0 3 5
60 MarieR0s3_403 5 0 0 5
61 Hshshd 2 3 0 5
62 VYN CYBER TEAM 5 0 0 5
63 cyber sederhana team 1 2 1 4
64 AnonSec Team 1 0 3 4
65 AbsurdSEC 1 0 3 4
66 KELELAWAR CYBER TEAM 0 0 4 4
67 StarWare 2 2 0 4
68 PADANGSYSTEMERROR 1 0 2 3
69 MukoMuko Cyber Team 0 0 3 3
70 RipperSec 0 3 0 3
71 rajsec 0 1 2 3
72 DataSkid 0 0 3 3
73 RED TIGER SECURITY SYSTEM 0 1 2 3
74 n 0 1 1 2
75 Null 0 0 2 2
76 sucker 1337 1 1 0 2
77 DENPASAR DREAM ID 1 1 0 2
78 ANON BLACK FLAG INDONESIA 0 2 0 2
79 hAdmage 1444 2 0 0 2
80 JMK 48 2 0 0 2
81 BRILIANT 1 1 0 2
82 KalimalangBlackHatTeam 0 1 1 2
83 IDIOT CREW 0 0 2 2
84 TAHU BASAH 2 0 0 2
85 Dud 1 1 0 2
86 html 0 1 1 2
87 3RR0R_TR00PS 0 0 2 2
88 Dark Stealth 1 0 1 2
89 h 0 1 0 1
90 Apa nih Bang hehe 0 0 1 1
91 Oke bang, cuman tes 0 1 0 1
92 None 1 0 0 1
93 sshinzou sasageyo 1 0 0 1
94 0x 1 0 0 1
95 ClaraSec 0 1 0 1
96 Foursdeath Team 0 0 1 1
97 Heker Baru Ni 0 0 1 1
98 Anjay 0 0 1 1
99 Pemerintah Lemah 0 0 1 1
100 Cuman Hek web kecil 1 0 0 1
Report Bug
Play Music